Estimation of sucrose-6-phosohate and glucose-1, diphosphate in tea leaves and strawbery leaves
dc.contributor.author | Selvendran, R.R. | |
dc.contributor.author | Isherwood, F.A. | |
dc.date.accessioned | 2015-06-19T04:10:25Z | |
dc.date.available | 2015-06-19T04:10:25Z | |
dc.date.issued | 1971 | |
dc.identifier.citation | Tea Quarterly42(1-2)pp.12-15 | |
dc.identifier.uri | https://dl-tri.nsf.gov.lk/handle/1/332 | |
dc.publisher | The Tea Research Institute. Talawakele | |
dc.subject | Biochemistry | |
dc.subject | Sucrose-6-phosohate | |
dc.subject | Glucose-1, diphosphate | |
dc.subject | Tea leaves | |
dc.subject | Strawbery leaves | |
dc.subject | Chemical analysis | |
dc.title | Estimation of sucrose-6-phosohate and glucose-1, diphosphate in tea leaves and strawbery leaves | |
dc.type | Article |
Files
License bundle
1 - 1 of 1