Uptake and utilization of ammonium and nitrate ions by tea plants as determined by the use of N15 labelled compounds
dc.contributor.author | Kularatne, T. | |
dc.contributor.author | Bhavanandan, V.P. | |
dc.date.accessioned | 2015-06-19T04:10:26Z | |
dc.date.available | 2015-06-19T04:10:26Z | |
dc.date.issued | 1971 | |
dc.identifier.citation | Tea Quarterly42(1-2)pp.101-108 | |
dc.identifier.uri | https://dl-tri.nsf.gov.lk/handle/1/341 | |
dc.publisher | The Tea Research Institute. Talawakele | |
dc.subject | Agriculture | |
dc.subject | Nurient uptake | |
dc.subject | Nutrient utilization | |
dc.subject | Ammonium | |
dc.subject | Nitrate | |
dc.subject | Tea plants | |
dc.subject | Camellia sinensis | |
dc.title | Uptake and utilization of ammonium and nitrate ions by tea plants as determined by the use of N15 labelled compounds | |
dc.type | Article |
Files
License bundle
1 - 1 of 1